Crony $$$ Plan

Home

  Crony E-mail Account Log-on 

Bulletin Board

The Flags used on this page are courtesy of 3d Flags

 

News
Spanish News Items
Christmas in Rota
Fiesta de la Urta
Semana Santa in Rota
Rota Spring Feria
Rota & Others Towns
2008 Holidays
Photogallery
Crony Page
Crony $$$ Plan
Our Links
Contacts
Bulletin Board

This is the Crony get rich quick scheme (which still hasn't happened, yet)! But we're due to have  our "luck" changed for the good any day.

Here is a link to a Primitiva Website to check the lottery results. After visiting this website,
 use the back-arrow key on your browser to return to the Rota Crony Website.

Be they every so humble, here are the numbers in play in the Crony $$$ Plan.

6-9-17-30-41-43 4-8-16-26-39-40 10-11-13-19-24-25 1-14-33-40-44-49 15-20-23-45-46-47
18-22-29-38-42-48 3-27-28-30-32-41 4-7-12-21-37-49 5-6-12-18-29-35 2-3-5-34-35-36

 

Date Day Bill Dave Ropo Don Ron Lottery Jar Total Grand Total Paid In Status
  Day                    
1/3/2008   0 0 0 0 0 0 5.8 5.8 8321 -5840
1/5/2008             0 5.8 5.8 8331 -5850
1/10/2008             5 10.8 10.8 8341 -5855
1/12/2008             0 10.8 10.8 8351 -5865
1/17/2008             0 10.8 10.8 8361 -5875
1/19/2008             0 10.8 10.8 8371 -5885
1/24/2008             0 10.8 10.8 8381 -5895
1/26/2008             0 10.8 10.8 8391 -5905
1/31/2008             0 10.8 10.8 8401 -5915
2/2/2008             0 10.8 10.8 8411 -5925
2/7/2008             0 10.8 10.8 8421 -5935
2/9/2008             0 10.8 10.8 8431 -5945
2/14/2008             0 10.8 10.8 8441 -5955
2/16/2008             0 10.8 10.8 8451 -5965
2/21/2008             0 10.8 10.8 8461 -5975
2/23/2008             0 10.8 10.8 8471 -5985
2/28/2008             0 10.8 10.8 8481 -5995
3/1/2008             0 10.8 10.8 8491 -6005
3/6/2008             0 10.8 10.8 8501 -6015
3/8/2008             8 18.8 18.8 8511 -6017
3/13/2008             8 26.8 26.8 8521 -6019
3/15/2008             0 26.8 26.8 8531 -6029
3/20/2008             0 26.8 26.8 8541 -6039
3/22/2008             0 26.8 26.8 8551 -6049
3/27/2008             0 26.8 26.8 8561 -6059
3/29/2008             0 26.8 26.8 8571 -6069
4/3/2008             0 26.8 26.8 8581 -6079
4/5/2008             0 26.8 26.8 8591 -6089
4/10/2008             0 26.8 26.8 8601 -6099
4/12/2008             5 31.8 31.8 8611 -6104
4/17/2008             0 31.8 31.8 8621 -6114
4/21/2008             0 31.8 31.8 8631 -6124
4/24/2008             0 31.8 31.8 8641 -6134
4/26/2008             0 31.8 31.8 8651 -6144
5/1/2008             0 31.8 31.8 8661 -6154
5/3/2008             0 31.8 31.8 8671 -6164
5/8/2008             16 47.8 47.8 8681 -6158
5/10/2008             5 52.8 52.8 8691 -6163
5/15/2008             0 52.8 52.8 8701 -6173
5/17/2008             5 57.8 57.8 8711 -6178
5/22/2008             0 57.8 57.8 8721 -6188
5/24/2008             0 57.8 57.8 8731 -6198
5/29/2008             0 57.8 57.8 8741 -6208
5/31/2008             5 62.8 62.8 8751 -6213
6/5/2008             0 62.8 62.8 8761 -6223
6/7/2008             5 67.8 67.8 8771 -6228
6/12/2008             0 67.8 67.8 8781 -6238
6/14/2008             0 67.8 67.8 8791 -6248
6/19/2008             8 75.8 75.8 8801 -6250
6/21/2008             0 75.8 75.8 8811 -6260
6/26/2008             5 80.8 80.8 8821 -6265
6/28/2008             5 85.8 85.8 8831 -6270
7/3/2008             0 85.8 85.8 8841 -6280
7/5/2008             0 85.8 85.8 8851 -6290
7/10/2008             8 93.8 93.8 8861 -6292
7/12/2008             0 93.8 93.8 8871 -6302
7/17/2008             0 93.8 93.8 8881 -6312
7/19/2008             13 106.8 106.8 8891 -6309
7/24/2008             5 111.8 111.8 8901 -6314
7/26/2008             0 111.8 111.8 8911 -6324
7/31/2008             8 119.8 119.8 8921 -6326
8/2/2008             8 127.8 127.8 8931 -6328
8/7/2008             0 127.8 127.8 8941 -6338
8/9/2008             0 127.8 127.8 8951 -6348
8/14/2008             5 132.8 132.8 8961 -6353
8/16/2008             0 132.8 132.8 8971 -6363
8/21/2008             0 132.8 132.8 8981 -6373
8/23/2008             5 137.8 137.8 8991 -6378
8/28/2008             5 142.8 142.8 9001 -6383
8/30/2008             0 142.8 142.8 9011 -6393
9/4/2008             0 142.8 142.8 9021 -6403
9/6/2008             0 142.8 142.8 9031 -6413
9/11/2008             0 142.8 142.8 9041 -6423
9/13/2008             0 142.8 142.8 9051 -6433
9/18/2008             0 142.8 142.8 9061 -6443
9/20/2008             0 142.8 142.8 9071 -6453
9/25/2008             0 142.8 142.8 9081 -6463
9/27/2008             0 142.8 142.8 9091 -6473
10/2/2008             0 142.8 142.8 9101 -6483
10/4/2008             0 142.8 142.8 9111 -6493
10/9/2008             5 147.8 147.8 9121 -6498
10/11/2008             5 152.8 152.8 9131 -6503
10/16/2008             8 160.8 160.8 9141 -6505
10/18/2008             0 160.8 160.8 9151 -6515
10/23/2008             5 165.8 165.8 9161 -6520
10/25/2008             0 165.8 165.8 9171 -6530
10/30/2008             0 165.8 165.8 9181 -6540
11/1/2008             0 165.8 165.8 9191 -6550
11/6/2008             0 165.8 165.8 9201 -6560
11/8/2008             13 178.8 178.8 9211 -6557
11/13/2008 Thur             178.8 178.8 9221 -6567
11/15/2008 Sat             178.8 178.8 9231 -6577
11/20/2008 Thur             178.8 178.8 9241 -6587
11/22/2008 Sat 4 4 4 4 4   178.8 178.8 9251 -6597
11/27/2008 Thur             178.8 178.8 9261 -6607
11/29/2008 Sat 4 4 4 4 4   178.8 178.8 9271 -6617
12/4/2008 Thur             178.8 178.8 9281 -6627
12/6/2008 Sat 4 4 4 4 4   178.8 178.8 9291 -6637
12/11/2008 Thur             178.8 178.8 9301 -6647
12/13/2008 Sat 4 4 4 4 4   178.8 178.8 9311 -6657
12/18/2008 Thur             178.8 178.8 9321 -6667
12/20/2008 Sat 4 4 4 4 4   178.8 178.8 9331 -6677
12/25/2008 Thur             178.8 178.8 9341 -6687
12/27/2008 Sat 4 4 4 4 4   178.8 178.8 9351 -6697
    0 0 0 0 0          

Return to Top of Page